You are viewing the site in preview mode

Skip to main content

Table 2 Severity of disease at ICU admission and treatment received in the ICU

From: The repurposed use of anesthesia machines to ventilate critically ill patients with coronavirus disease 2019 (COVID-19)

  Overall
(n = 89)
Anesthesia Machine
(n = 17)
ICU Ventilator
(n = 72)
P value
Clinical variables
 PaO2/FiO2, mmHg 172 [126–219] 197 [136–221] 170 [123–208] 0.204
 PEEP, cmH2O 14 [12–14] 12 [12–14] 14 [12–14] 0.181
 Pplat, cmH2O 24 [22–26] 24 [21–26] 24 [22–26] 0.838
 Vt/PBW (ml/kg) 6 [6–7] 6.1 [5.7–6.5] 6.4 [6.0–7.2] 0.042
 RR, breaths/min 20 [18–22] 20 [18–22] 20 [18–22] 0.795
 Crs, ml/cmH2O 44 [36–53] 38 [32–44] 45 [37–53] 0.118
 dP, cmH2O 10 [8–12] 11 [8–12] 10 [8–12] 0.854
 PaO2, mmHg 92 [82–115] 94 [84–110] 92 [82–117] 0.951
 PaCO2, mmHg 47 [41–56] 47 [43–57] 46 [41–54] 0.382
 pH 7.37 [7.30–7.40] 7.36 [7.30–7.41] 7.37 [7.30–7.39] 0.854
 HCO3, mmol/l 26 [24–28] 25 [25–27] 26 [24–28] 0.897
 Base excess 0 [−2, 2] 1 [−2, 3] 0 [−2, 2] 0.465
 Lactate, mmol/l 1.2 [1.0–1.6] 1.5 [1.2–1.8] 1.2 [1.0–1.5] 0.017
 Heart rate, beats/min 80 [66–92] 68 [62–85] 80 [68–92] 0.132
 MAP, mmHg 77 [70–85] 71 [67–76] 78 [70–86] 0.050
Laboratory findings
 CRP, mg/dl 12.4 [7.2–17.8] 8.8 [6.8–15.3] 12.5 [7.8–21.1] 0.241
 Procalcitonin, ng/ml 0.4 [0.2–0.9] 0.5 [0.2–1.0] 0.4 [0.2–0.8] 0.753
 WBC, 109/L 8.9 [6.7–12.2] 9.1 [7.2–12.5] 8.9 [6.4–12.1] 0.689
 Tot. lymphocytes, % 8.1 [4.9–12.2] 8.8 [4.9–11.2] 8.0 [4.9–12.5] 0.955
 Hematocrit, % 38 [34–41] 38 [35–41] 38 [34–41] 0.946
 Hemoglobin, mg/dl 13 [11–13] 13 [12–13] 13 [11–13] 0.837
 Platelets, 1012/L 230 [180–289] 214 [172–290] 232 [185–288] 0.807
 ALT, IU/L 39 [26–53] 41 [35–51] 35 [25–58] 0.309
 AST, IU/L 41 [29–61] 45 [35–73] 40 [29–61] 0.344
 LDH, IU/L 425 [356–544] 425 [356–559] 428 [356–535] 0.827
 Bilirubin, mg/dl 0.7 [0.5–1.1] 0.9 [0.5–1.9] 0.7 [0.5–1.1] 0.241
 Creatinine, mg/dl 0.9 [0.7–1.0] 1.0 [0.8–1.1] 0.8 [0.7–1.0] 0.171
 Glucose, mg/dl 131 [112–167] 143 [123–161] 130 [110–171] 0.446
 Sodium, mEq/l 137 [134–140] 139 [136–141] 137 [133–139] 0.080
 Potassium, mEq/l 4.1 [3.7–4.4] 4.1 [3.7–4.5] 4.1 [3.7–4.4] 0.972
 Creatine kinase, IU/l 117 [67–180] 119 [38–136] 117 [67–200] 0.407
 CK-MB, ng/ml 1.3 [0.9–2.9] 1.1 [0.9–1.7] 1.5 [1.0–3.0] 0.184
 Troponin-T, ng/l 14 [8–29] 9 [6–22] 15 [8–39] 0.313
 NT-proBNP, ng/l 335 [125–746] 421 [230–818] 289 [125–746] 0.682
 PT, s 14 [14–15] 15 [14–17] 14 [14–15] 0.059
 aPTT, s 36 [32–42] 38 [33–44] 36 [32–42] 0.501
 D-dimer, mcg/ml 3.4 [0.9–10.3] 8.7 [2.2–35] 2.1 [0.8–7.3] 0.073
Treatments received, no. (%)
 Lopinavir/ritonavir 58 (64.4) 14 (82.3) 44 (61.1) 0.156
 Hydroxychloroquine 75 (83.3) 16 (94.1) 59 (81,9) 0.290
 Antibiotic prophylaxis 24 (26.7) 8 (47.0) 16 (22.2) 0.065
 Corticosteroids 32 (36.4) 6 (35.3) 26 (36.6) 1.000
 Tocilizumab 30 (34.1) 5 (29.4) 25 (35.2) 0.780
 Remdesivir 10 (11.4) 1 (5.9) 9 (12.7) 0.679
 Continuous IV sedation 64 (71.9) 3 (17.7) 61 (84.7) < 0.001
 Continuous IV opioids 61 (67.8) 12 (70.5) 49 (68.0) 0.544
 Inhaled sedation 14 (15.7) 14 (82.3) 0 (0) < 0.001
 Paralysis 74 (82.2) 16 (94.2) 58 (80.5) 0.285
 Prone positioning 44 (50.0) 11 (64.7) 33 (46.5) 0.280
 Inhaled Nitric Oxide 10 (11.4) 3 (17.7) 7 (9.9) 0.399
 ECMO 6 (6.7%) 0 (0) 6 (8.3) 0.591
  1. Data reported as Number (Percentage) or Median [Interquartile Range]; Differences between groups were assessed with a Mann-Whitney U test or Fisher’s Exact test depending on variable type. Treatments received: Therapy administered for one or more ICU day(s); PEEP: Positive End-Expiratory Pressure; Pplat: Plateau Pressure; Vt: Tidal Volume; PBW: Predicted Body Weight; RR: Respiratory Rate; Crs: Respiratory System Compliance; dP: Driving Pressure (Pplat – PEEP); MAP: Mean Arterial Pressure; CRP: C-Reactive Protein; WBC: White Blood Cells; ALT: Alanine Aminotransferase; AST: Aspartate Aminotransferase; LDH: Lactate Dehydrogenase; NT-proBNP: N-Terminal pro B-type Natriuretic Peptide; PT: Prothrombin time; aPTT (activated partial thromboplastin time); ECMO: extra corporeal membrane oxygenator